System

Commercial catering equipment
the range of refrigerated counters
System is available in 2, 3 and 4 doors, a range of ventilated refrigeration counters featuring positive or negative temperature .
Technical features
| INSTALLATION | Plug-in |
| ENERGY CLASS | A (TN); D (TB) |
| STANDARD EQUIPMENT | Plastified grid 1 (for each door); 1 Pair of C guides (anti-overturning) per door |
| CONFIGURATION | Door; Drawers 2xC1/2 (per door); Drawers C1/3+C2/3 (per door); 3xC1/3 (per door); SPX (without top); PX (with stainless steel top); AX (with stainless steel top and rear upper part) |
| TEMPERATURE | -2/+8 °C (TN); -18/-15 °C (TB) |
| REFRIGERANT | R290 |
| REFRIGERATION | Ventilated |
| COMPRESSOR | Hermetic |
| DEFROST | Off cycle (TN); Hot gas (TB) |
| CLIMATE CLASS | 5 (40 °C / 40% RH) |
| INSULATION | Cyclopentane 80 mm |
| EQUIPMENT HANDLING | Heigh adjustable feet; Swivel casters with brake (optional) |
| EXTERNAL | Stainless steel AISI 304 |
| INTERNAL | Stainless steel AISI 304 |
| OPTIONALS | Swivel casters with brake; Grid GN 1/1 • (530x325mm) plastic coated / stainless steel; Central grid (414x205mm) plastic coated / stainless steel; Pairs of C guides (anti-overturning); Trays GN 1/1 stainless steel (530x325x20/40/60/100H mm) |
| HEIGHT | 83 (cm) |
| WIDTH | 136 (2P); 188 (3P); 239 (4P) (cm) |
| DEPTH | 70 (cm) |
Download area
Energy Label
| PRODUCT DETAILS | REFRIGERANT | HEIGHT | LENGHT | ENERGY LABEL |
|---|---|---|---|---|
| SYSTEM 2P TN | R290 | 83 | 136 | |
| SYSTEM 3P TN | R290 | 83 | 188 | |
| SYSTEM 4P TN | R290 | 83 | 240 | |
| SYSTEM 2P TB | R290 | 83 | 136 | |
| SYSTEM 3P TB | R290 | 83 | 188 | |
| SYSTEM 4P TB | R290 | 83 | 240 |