Plug-In

Plug-in wall-site multideck
Panda is a wall-site multideck chiller, for the display of meat, dairy products, fresh and pre-packed products.
Panda TN
Positive temperature multideck
H 205 • 225
P 85 • 100 • 115
L 125 2P • 250 4P • 375 6P

Technical features
| INSTALLATION | Plug-in |
| PRODUCT TEMPERATURE | 0/+2 °C |
| REFRIGERANT | R744; R290 |
| REFRIGERATION | Ventilated |
| DEFROST | Off cycle |
| CLIMATE CLASS | 3M1 |
| LIGHTING | LED lighting on canopy; Undershelf LED lightning optional |
| SIDE PANELS | Panoramic with safety glass; Blind |
| SHELVES | 5 |
| DOORS | Double glass doors |
| EQUIPMENT HANDLING | Heigh adjustable feet |
| HEIGHT | 205, 225 (cm) |
| WIDTH | 125 2p, 250 4p, 375 6p (cm) |
| DEPTH | 85, 100, 115 (cm) |
Download area
Energy Label
| PRODUCT DETAILS | REFRIGERANT | HEIGHT | LENGHT | ENERGY LABEL |
|---|---|---|---|---|
| PANDA TN 85/205 | R290 | 205 | 125 | |
| PANDA TN 85/205 | R290 | 205 | 250 | |
| PANDA TN 85/205 | R290 | 205 | 375 | |
| PANDA TN 85/225 | R290 | 225 | 125 | |
| PANDA TN 85/225 | R290 | 225 | 250 | |
| PANDA TN 85/225 | R290 | 225 | 375 | |
| PANDA TN 100/205 | R290 | 205 | 125 | |
| PANDA TN 100/205 | R290 | 205 | 250 | |
| PANDA TN 100/205 | R290 | 205 | 375 | |
| PANDA TN 100/225 | R290 | 225 | 125 | |
| PANDA TN 100/225 | R290 | 225 | 250 | |
| PANDA TN 100/225 | R290 | 225 | 375 | |
| PANDA TN 115/205 | R290 | 205 | 125 | |
| PANDA TN 115/205 | R290 | 205 | 250 | |
| PANDA TN 115/205 | R290 | 205 | 375 | |
| PANDA TN 115/225 | R290 | 225 | 125 | |
| PANDA TN 115/225 | R290 | 225 | 250 | |
| PANDA TN 115/225 | R290 | 225 | 375 |
